PC companies have sold the best in the last two years. At this time, the rate of PC sales increased from home to office and due to the online classes of the students. But at the present time in 2022 this rate has decreased a bit. In the first quarter of 2022 (January-March), sales of traditional PCs, including desktops, notebooks and workstations, fell 5.1 percent, according to a research firm IDC. Although sales have declined, it doesn't mean the industry is in a downward spiral.
In the first quarter of this year, all brands supplied PCs in the market with 65 million units. This time the supply of PCs was over 6 crores for seven consecutive quarters. This has not been seen since 2012. The top 5 brands in the PC market are the same in the first quarter of this year as they were in the last quarter of 2021. Lenovo tops the list with 22.6 percent market share. Then there are HP, Dell and Apple respectively. Asus and Acer jointly in fifth position.
Top 5 Companies, Worldwide Traditional PC Shipments, Market Share, and Year-Over-Year Growth, Q1 2022 (Preliminary results, shipments are in millions of units) | |||||
Company | 1Q22 Shipments | 1Q22 Market Share | 1Q21 Shipments | 1Q21 Market Share | 1Q22/1Q21 Growth |
1. Lenovo | 18.3 | 22.7% | 20.1 | 23.7% | -9.2% |
2. HP Inc. | 15.8 | 19.7% | 19.2 | 22.7% | -17.8% |
3. Dell Technologies | 13.7 | 17.1% | 12.9 | 15.3% | 6.1% |
4. Apple | 7.2 | 8.9% | 6.9 | 8.1% | 4.3% |
5T. ASUS* | 5.5 | 6.9% | 4.7 | 5.6% | 17.7% |
5T. Acer Group* | 5.4 | 6.8% | 5.8 | 6.8% | -5.9% |
Others | 14.5 | 18.0% | 15.1 | 17.8% | -4.0% |
Total | 80.5 | 100.0% | 84.8 | 100.0% | -5.1% |
Source: IDC Quarterly Personal Computing Device Tracker, April 11, 2022 |
No Comments
Leave a comment