Price Input
Exclude Out of Stock Items
Brand
Type
Battery Type
Maximum Capacity
Size
Capacity (GB/TB)
Cells
Color
Interface
Plug Type
Processor Brand
Voltage
Length
Bus Speed(MHz)
Interface(s)
Ports
Generation
Number of Pin
Fan Speed
Fan Air Flow (Max.)
Fan Noise Level
Module Type
Display Size Range (Inch)
Touch Screen
RAM
Hard Disk Drive (HDD)
Solid-State Drive (SSD)
Graphics Memory
Keyboard Back-lit
Finger Print Sensor
Operating System
Licensed Application
Share
Top Selling Products
Asus VivoBook 15 ...
Tk 56,000
Tk 122,000
N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch.
Product Id:
RXoR8Tj9ETOz8OHdtVk1A6VFbhTvhpvv6MDaHbWp || || 469294
RXoR8Tj9ETOz8OHdtVk1A6VFbhTvhpvv6MDaHbWp || || 469293
d88jGVmqUGjY5yZ4kKLLaKgBGhr8uHByBhDpcPeB || || 469268
1sKLEeTFaE4JXU8NW6BvYWRm23dMRDXrDTWLxAZw || || 469264
ePpHzUICXAw9zWQuhKDbN4KCSinYYZO8DYzRF6vY || || 469247
Z0SiNtuBlv6tofTrVVkGrSewCt5iOMV4rxGcrI1g || || 469238
d88jGVmqUGjY5yZ4kKLLaKgBGhr8uHByBhDpcPeB || || 469212
ey3JpWGA2ANnAXV1cvmKIXkzCtcfaQ6q1MFV1veM || || 469177
ey3JpWGA2ANnAXV1cvmKIXkzCtcfaQ6q1MFV1veM || || 469176
d88jGVmqUGjY5yZ4kKLLaKgBGhr8uHByBhDpcPeB || || 469172
HGaNMKxGWiT2sV6iUdi2mzaMSRAnC5Ek5lvFe3G6 || || 469154
HGaNMKxGWiT2sV6iUdi2mzaMSRAnC5Ek5lvFe3G6 || || 469153
DkdvDintjlBLVOFnrEIfFFSMmMPZEGnsomuHhYpz || || 469140
pGLPGIUuuh075L8YT5MTw4NczKu3ZxYhT8qgrf2t || || 469039
4boadDw9x4EOQkZllZAlvUuM0EcfNfkWer1c7RXL || || 469034
Sort Options
Filter
Price